loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 15,904.75 19.47 81.90
Certificate of Deposits-HDFC Bank Apr 15, 2024 4,825.33 5.91 0.40
Commercial Paper-Reliance Jio Apr 15, 2024 4,197.68 5.14 0.00
Commercial Paper-N A B A R D Apr 15, 2024 3,948.93 4.84 0.38
Certificate of Deposits-Bank of Baroda Apr 15, 2024 3,735.74 4.57 0.38
Commercial Paper-Rel. Retail Vent Apr 15, 2024 3,531.21 4.32 0.37
Certificate of Deposits-Indian Bank Apr 15, 2024 3,502.66 4.29 20.99
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 3,097.54 3.79 46.98
Certificate of Deposits-Bank of Maha Apr 15, 2024 2,963.55 3.62 0.42
Certificate of Deposits-Union Bank (I) Apr 15, 2024 2,475.02 3.03 0.41
Commercial Paper-HDFC Securities Apr 15, 2024 2,480.70 3.03 0.39
Commercial Paper-M & M Fin. Serv. Apr 15, 2024 2,473.73 3.03 25.61
Commercial Paper-ICICI Securities Apr 15, 2024 2,174.44 2.66 0.38
Certificate of Deposits-IDFC First Bank Apr 15, 2024 1,977.95 2.43 0.40
T Bills-TBILL-182D Apr 15, 2024 1,918.70 2.35 54.08
Commercial Paper-Bajaj Finance Apr 15, 2024 1,667.91 2.04 0.33
Certificate of Deposits-Axis Bank Apr 15, 2024 1,613.86 1.97 225.71
Commercial Paper-Kotak Securities Apr 15, 2024 1,580.84 1.93 0.42
Commercial Paper-S I D B I Apr 15, 2024 1,497.08 1.83 0.34
Certificate of Deposits-Canara Bank Apr 15, 2024 1,303.06 1.60 0.39
Commercial Paper-E X I M Bank Apr 15, 2024 1,243.40 1.53 0.35
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 1,192.43 1.46 72.32
Reverse Repo-TREPS Apr 15, 2024 830.45 1.02 729.77
Govt. Securities-GSEC2024 Apr 15, 2024 824.59 1.01 0.00
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 791.64 0.96 0.40
Commercial Paper-Can Fin Homes Apr 15, 2024 742.01 0.91 0.38
Commercial Paper-LIC Housing Fin. Apr 15, 2024 699.39 0.86 0.41
Commercial Paper-ICICI Secur.Prim Apr 15, 2024 690.02 0.84 0.00
Commercial Paper-TMF Holdings Apr 15, 2024 644.60 0.78 0.40
Commercial Paper-Sikka Ports Apr 15, 2024 596.43 0.73 0.38
Commercial Paper-Jamnagar Utiliti Apr 15, 2024 546.73 0.67 0.38
Certificate of Deposits-Federal Bank Apr 15, 2024 537.26 0.66 0.38
Commercial Paper-HDB FINANC SER Apr 15, 2024 494.99 0.61 0.40
Commercial Paper-Titan Company Apr 15, 2024 497.05 0.61 0.00
Commercial Paper-L&T Fin.Holdings Apr 15, 2024 496.63 0.61 0.38
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 497.14 0.61 0.38
Commercial Paper-Tata Motors Fina Apr 15, 2024 495.72 0.61 0.40
Certificate of Deposits-IndusInd Bank Apr 15, 2024 493.83 0.60 0.00
Corporate Debts-Tata Capital Apr 15, 2024 455.11 0.56 0.04
T Bills-TBILL-364D Apr 15, 2024 397.97 0.49 33.58
Commercial Paper-Bharti Enterpr. Apr 15, 2024 302.59 0.37 0.39
Commercial Paper-Maithon Power Apr 15, 2024 249.28 0.31 0.36
Commercial Paper-ICICI Home Fin Apr 15, 2024 199.20 0.24 0.36
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 161.80 0.20 0.14
Commercial Paper-Poonawalla Fin Apr 15, 2024 148.50 0.18 0.40
Commercial Paper-BOB Financial Apr 15, 2024 148.72 0.18 0.40
Commercial Paper-Godrej & Boyce Apr 15, 2024 141.46 0.17 0.35
Commercial Paper-Godrej Consumer Apr 15, 2024 99.02 0.12 0.40
Commercial Paper-Netwrk.18 Media Apr 15, 2024 99.94 0.12 0.32
Commercial Paper-TV18 Broadcast Apr 15, 2024 74.96 0.09 0.32
Certificate of Deposits-ICICI Bank Apr 15, 2024 19.95 0.02 0.35
Net CA & Others-Net CA & Others Apr 15, 2024 32.32 0.02 0.00